Yuni Nustini | 903120102

Prosiding Seminar Nasional

  1. “Faktor yang mempengaruhi Hasil Pembelajaran Mata Kuliah Enterprise Resource Planning”. Simposium Nasional Akuntansi XX. Ikatan Akuntan Indonesia Kompartemen Akuntan Pendidik dan FEB Universitas Jember. 27-29 September 2017. Url Artikel | Url Reviewer |

Prosiding Seminar Internasional

  1. “Faktor Influencing Taxpayers’ obedience with taxpayers’ awareness at the mediating variable”. The 2nd International Conference on Accounting, Business, and Economics. Fakultas Ekonomi UII. Yogyakarta, 26 Oktober 2017. Url Artikel | Url Reviewer | Hasil Uji Similaritas
  2. “The Influence of Financial Performance and Corporate Governance on Corporate Governance on Corporate Risk Disclosure”. The 3rd International Conference on Accounting, Business, and Economics. Yogyakarta, 23-24 Oktober 2019. Url Artikel | Url Reviewer | Hasil Uji Similaritas

JURNAL INTERNASIONAL

  1. Menghasilkan karya ilmiah berupa jurnal internasional terindeks pada International Journal of Research Businesss and Social Science pada bulan Januari 2022, dengan judul ‘The Effect of Financial Performance, Leverage and Corporate Governance on Corporate Risk Disclosure in Pharmaceutical Industry: Evidence from Indonesia and Malaysia’. ISSN: 222-6990. Volume 12; issue 1; pages 85-97; jumlah halaman 12 (Publisher masuk beall’s list) | Url Artikel| Url Reviewer | Hasil Uji Similaritas
  2. Menghasilkan karya ilmiah berupa jurnal internasional terindeks bereputasi pada Journal of Business Management Review pada bulan September 2021, dengan judul ‘Industry 4.0 and University Performance Based on Prism Theory’. ISSN: 2723-1097. Volume 2; issue 2; pages 065-091; jumlah halaman Isikan jumlah halaman | Url Reviewer | Hasil Uji Similaritas
  3. Menghasilkan karya ilmiah berupa jurnal internasional terindeks bereputasi pada International Journal of Research Businesss and Social Science pada bulan Desember 2021, dengan judul ‘Optimal portofolio analysis of manufacturing entities in the Indonesia Sharia Stock Index’. ISSN: 2147-4478. Volume 10; issue 8; pages 189-199; jumlah halaman 10 | Url Reviewer | Hasil Uji Similaritas
  4. Menghasilkan karya ilmiah berupa jurnal internasional terindeks pada Review of Integrative Business and Economic Research pada bulan Januari 2020, dengan judul ‘Factors that Influence the Use of e-Banking and the Effect on Consumptivism’. ISSN: p2414-6722,e2304-1013. Volume 9; issue 1; pages 330-345; jumlah halaman 15 | Url Reviewer | Hasil Uji Similaritas
  5. Menghasilkan karya ilmiah berupa jurnal internasional terindeks pada Asia-Pasific Management Accounting Journal pada bulan Desember 2021, dengan judul ‘Do Capital Market Training, Online Facilities and Social Environment Matter in Investment Decision’. ISSN: p-ISSN: 1675-3194, e-ISSN: 2550-1631. Volume 16; issue 3; pages 263-303; jumlah halaman 41 | Url Reviewer | Hasil Uji Similaritas

JURNAL NASIONAL TERAKREDITASI

  1. Menghasilkan karya ilmiah berupa jurnal nasional terakreditasi pada Jurnal Akuntansi dan Auditing Indonesia (JAAI)-SINTA 2- http://dx.doi.org/10.20885/jaai.vol24.iss2.art1 pada bulan Desember 2020, dengan judul ‘An investigation on factors influencing the intetion to use e-money: A case study in Pontianak, Indonesia’. ISSN: p1410-2420,e2528-6528. Volume 24; nomor 2; halaman 109-118; jumlah halaman 9 | Url Reviewer | Bukti Korespondensi
  2. Menghasilkan karya ilmiah berupa jurnal nasional terakreditasi pada INTEGRITAS: Jurnal Anti Korupsi (sinta 2) pada bulan Desember 2020, dengan judul ‘Efektifkah Audit Forensik dengan Dukungan Whistleblowing Digunakan untuk Mendeteksi Suap?’. ISSN: e2615-7977,p2477-118X. Volume 7; nomor 2; halaman 217-232; jumlah halaman 15 | Url Reviewer
  3. Menghasilkan karya ilmiah berupa jurnal pada Journal of Contemporary Accounting (INDEX COPERNICUS) pada bulan Januari 2019, dengan judul ‘Altman model for measuring financial distress: Comparative analysis between sharia and conventional insurance companies’. ISSN: 9772657193008. Volume 1; nomor 3; halaman 161-172; jumlah halaman 11  | Url Reviewer |
  4. Menghasilkan karya ilmiah berupa jurnal pada Nominal: Barometer Riset Akuntansi dan Manajemen, Sinta 3 pada bulan 44075, dengan judul ‘Penerapan Technology Acceptance Model pada Penggunaan E-Money Studi pada Wilayah Non Perkotaan’. ISSN: p2303-2065,e2502-5430. Volume 9; nomor 2; halaman 275-289; jumlah halaman 14 | Url Reviewer |
  5. Menghasilkan karya ilmiah berupa jurnal berjudul “The Intention to Use Electronic Money: The Case of Developing State” | Hasil Uji Similaritas

BUKU MONOGRAF

  1. “Inovasi Pemanfaatan Teknologi Informasi pada Industri Perbankan Studi Terhadap Penggunaan Mobile Banking”. Edisi Pertama. Oktober 2020. Penerbit EKONISIA FBE UII. ISBN 978-602-6617-54-5. | Url Artikel | Url Reviewer |

BOOK CHAPTER NASIONAL

  1. Artikel “Hotel Desa Puri Syariah: Mempertahankan Layanan Berbasis Syariah dan Melakukan Strategi Bertahan pada Kondisi Tidak Normal” pada Buku “Kasus-Kasus Bisnis Syariah Seri 3”. Penerbit P3EI FBE UII Yogyakarta. ISBN 978-623-94647-2-1.  | Url Artikel | Url Reviewer |